This article needs additional citations for "verification. (March 2013) ("Learn how and when to remove this template message)
|
Bekkevoort | |||
---|---|---|---|
"Municipality | |||
""![]() |
|||
|
|||
Coordinates: 50°57′N 04°58′E / 50.950°N 4.967°E"Coordinates: 50°57′N 04°58′E / 50.950°N 4.967°E | |||
Country | "Belgium | ||
"Community | "Flemish Community | ||
"Region | "Flemish Region | ||
"Province | "Flemish Brabant | ||
"Arrondissement | "Leuven | ||
Government | |||
• Mayor | Hans Vandenberg (CD&V) | ||
• Governing party/ies | "CD&V, "sp.a | ||
Area | |||
• Total | 37.17 km2 (14.35 sq mi) | ||
Population (1 January 2017)[1] | |||
• Total | 6,134 | ||
• Density | 170/km2 (430/sq mi) | ||
"Postal codes | 3460, 3461 | ||
"Area codes | 013, 016 | ||
Website | www.bekkevoort.be |
Bekkevoort (Dutch pronunciation: "[ˈbɛkəvoːrt]) is a "municipality located in the "Belgian province of "Flemish Brabant. The municipality comprises the towns of Assent, Bekkevoort proper and Molenbeek-Wersbeek. On January 1, 2006, Bekkevoort had a total population of 5,826. The total area is 37.17 km² which gives a "population density of 157 inhabitants per km².
""![]() |
This "Flemish Brabant location article is a "stub. You can help Wikipedia by expanding it. |