Tielt-Winge | |||
---|---|---|---|
"Municipality | |||
|
|||
Coordinates: 50°55′N 04°54′E / 50.917°N 4.900°E"Coordinates: 50°55′N 04°54′E / 50.917°N 4.900°E | |||
Country | "Belgium | ||
"Community | "Flemish Community | ||
"Region | "Flemish Region | ||
"Province | "Flemish Brabant | ||
"Arrondissement | "Leuven | ||
Government | |||
• Mayor | Chris Desaever-Cleuren (CD&V) | ||
• Governing party/ies | "CD&V, "sp.a | ||
Area | |||
• Total | 44.16 km2 (17.05 sq mi) | ||
Population (1 January 2017)[1] | |||
• Total | 10,680 | ||
• Density | 240/km2 (630/sq mi) | ||
"Postal codes | 3390, 3391 | ||
"Area codes | 016 | ||
Website | www.tielt-winge.be |
Tielt-Winge (Dutch pronunciation: "[ˌtiltˈʋɪŋə]) is a "municipality located in the "Belgian province of "Flemish Brabant. The municipality comprises the towns of "Houwaart, "Meensel-Kiezegem, "Sint-Joris-Winge and Tielt. On January 1, 2006, Tielt-Winge had a total population of 10,009. The total area is 44.16 km² which gives a "population density of 227 inhabitants per km².
""![]() |
This "Flemish Brabant location article is a "stub. You can help Wikipedia by expanding it. |